| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $2,200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#142685 | Single Family Property | 5 | 6.50 | 7743 | |
| 3 | $789,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#140465 | Single Family Property | 4 | 4.50 | 5465 | |
| 4 | $539,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#140878 | Single Family Property | 5 | 5.00 | 4494 | |
| 14 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#142798 | Single Family Property | 4 | 3.00 | 3404 | |
| 1 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#135954 | Single Family Property | 4 | 2.00 | 2440 | |
| 7 | $227,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#142226 | Single Family Property | 4 | 2.00 | 2476 | |
| 12 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#142788 | Single Family Property | 4 | 2.00 | 2061 | |
| 0 | $218,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#135250 | Single Family Property | 3 | 2.00 | 1792 | |
| 11 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#142718 | Single Family Property | 4 | 2.00 | 2669 | |
| 8 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#142406 | Single Family Property | 4 | 3.00 | 3704 | |
| 5 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#141438 | Single Family Property | 3 | 2.00 | 1884 | |
| 9 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#142601 | Single Family Property | 3 | 3.00 | 2235 | |
| 2 | $154,900 |
|
|
|
| Type | ||
| MLS#139593 | Land Property |
| 13 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#142792 | Condo/Townhome/Coop Property | 2 | 2.50 | 1466 | |
| 6 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#141936 | Single Family Property | 3 | 2.00 | 1155 | |
