| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $439,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#148270 | Single Family Property | 4 | 3.00 | 3404 | |
| 2 | $422,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#147668 | Single Family Property | 5 | 5.00 | 4327 | |
| 8 | $414,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#149055 | Single Family Property | 5 | 4.00 | 5698 | |
| 10 | $379,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#150302 | Single Family Property | 4 | 3.50 | 3671 | |
| 16 | $379,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#150839 | Single Family Property | 4 | 2.00 | 5800 | |
| 0 | $359,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#144325 | Single Family Property | 4 | 2.50 | 3716 | |
| 12 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#150768 | Single Family Property | 4 | 3.00 | 3218 | |
| 15 | $306,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#150838 | Single Family Property | 3 | 2.00 | 2100 | |
| 19 | $304,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#151104 | Single Family Property | 4 | 2.50 | 3002 | |
| 14 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#150775 | Single Family Property | 4 | 2.00 | 2312 | |
| 7 | $267,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#148283 | Single Family Property | 4 | 2.50 | 2800 | |
| 20 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#151261 | Single Family Property | 3 | 2.50 | 2319 | |
| 1 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#147327 | Single Family Property | 3 | 2.00 | 2100 | |
| 18 | $237,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#150983 | Single Family Property | 3 | 2.50 | 2520 | |
| 9 | $219,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#150280 | Single Family Property | 4 | 3.50 | 3042 | |
| 24 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#151549 | Single Family Property | 4 | 2.50 | 3044 | |
| 5 | $213,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#148156 | Single Family Property | 4 | 2.00 | 2233 | |
| 3 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#147885 | Single Family Property | 4 | 2.00 | 2277 | |
| 11 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#150675 | Single Family Property | 3 | 2.00 | 1535 | |
| 17 | $132,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#150978 | Single Family Property | 4 | 2.00 | 1490 | |
| 21 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#151356 | Single Family Property | 4 | 2.00 | 2227 | |
| 13 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#150774 | Single Family Property | 3 | 2.00 | 1288 | |
| 22 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#151401 | Condo/Townhome/Coop Property | 3 | 2.50 | 1706 | |
| 4 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#148021 | Single Family Property | 2 | 2.00 | 1584 | |
| 23 | $86,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#151547 | Single Family Property | 3 | 2.00 | 1272 | |
