| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#139310 | Single Family Property | 4 | 3.00 | 3351 | |
| 2 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#136704 | Single Family Property | 4 | 3.50 | 3741 | |
| 10 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#139093 | Single Family Property | 4 | 3.50 | 3152 | |
| 5 | $314,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#137233 | Single Family Property | 4 | 2.50 | 2711 | |
| 1 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#135954 | Single Family Property | 4 | 2.00 | 2440 | |
| 0 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#135250 | Single Family Property | 3 | 2.00 | 1792 | |
| 14 | $217,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#140036 | Single Family Property | 4 | 2.50 | 2299 | |
| 8 | $168,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#138882 | Condo/Townhome/Coop Property | 2 | 2.50 | 1585 | |
| 9 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#138889 | Single Family Property | 4 | 2.00 | 2116 | |
| 4 | $158,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#136728 | Condo/Townhome/Coop Property | 2 | 2.50 | 1585 | |
| 3 | $158,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#136727 | Condo/Townhome/Coop Property | 2 | 2.50 | 1585 | |
| 12 | $154,900 |
|
|
|
| Type | ||
| MLS#139593 | Land Property |
| 6 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#137395 | Single Family Property | 3 | 2.00 | 1317 | |
| 15 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#140244 | Condo/Townhome/Coop Property | 1 | 1.50 | 1318 | |
| 16 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#140247 | Condo/Townhome/Coop Property | 1 | 1.50 | 1318 | |
| 7 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#137915 | Single Family Property | 2 | 2.00 | 1584 | |
| 13 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#139958 | Condo/Townhome/Coop Property | 3 | 2.00 | 1797 | |
