| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $369,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#129029 | Single Family Property | 4 | 2.50 | |
| 12 | $359,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#129030 | Single Family Property | 4 | 2.50 | |
| 22 | $350,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#131491 | Single Family Property | 4 | 3.50 | |
| 13 | $324,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#129032 | Single Family Property | 4 | 2.50 | |
| 20 | $324,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#131336 | Single Family Property | 5 | 3.50 | |
| 5 | $309,200 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#127431 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 8 | $284,760 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#127436 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 9 | $284,760 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#127437 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 6 | $278,280 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#127433 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 7 | $234,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#127435 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 14 | $219,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#130110 | Single Family Property | 3 | 2.00 | |
| 18 | $189,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#131071 | Single Family Property | 4 | 2.00 | |
| 10 | $179,900 |
|
|
|
| Type | ||
| MLS#127944 | Land Property |
| 0 | $173,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#126080 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 1 | $173,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#126086 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 17 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#130630 | Single Family Property | 4 | 2.00 | |
| 19 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#131168 | Single Family Property | 3 | 2.00 | |
| 21 | $157,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#131393 | Single Family Property | 3 | 2.00 | |
| 15 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#130513 | Single Family Property | 4 | 2.50 | |
| 2 | $144,980 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#126136 | Condo/Townhome/Coop Property | 1 | 1.50 | |
| 3 | $144,980 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#126141 | Condo/Townhome/Coop Property | 1 | 1.50 | |
| 4 | $144,980 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#126145 | Condo/Townhome/Coop Property | 1 | 1.50 | |
| 16 | $49,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#130551 | Single Family Property | 3 | 1.00 | |
